Head-to-Head
Every manager against every other manager, all 1236 games. Read across: wins–losses for the manager in that row.
| Manager | Overall | Sal Cicero | Daniel Martisofski | Sean Bilger | Devin Golden | Davis Martisofski | Ben Dudash | Luke Uliana | Joshua Smith | mets946234 | Brent Balga | Jeff Darcy | Steven Cortright | d0m3l0v3 | Johnwall112 | Lovell Bivins | Zmp5022 | MarkKr8452180 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Cicero | 108-81 | · | 10–13 | 9–7 | 5–7 | 12–3 | 10–6 | 8–10 | 11–3 | 7–6 | 9–8 | 10–5 | 10–5 | 1–1 | 0–2 | 3–2 | 2–3 | 1–0 |
| Daniel Martisofski | 116-90 | 13–10 | · | 5–10 | 4–5 | 10–6 | 10–6 | 13–10 | 6–10 | 5–6 | 13–4 | 13–6 | 10–10 | 1–2 | 1–2 | 6–1 | 4–1 | 2–1 |
| Sean Bilger | 99-80 | 7–9 | 10–5 | · | 7–6 | 8–8 | 6–8 | 10–5 | 7–9 | 6–6 | 9–7 | 11–6 | 14–5 | 0–1 | 1–0 | 3–2 | 0–2 | 0–1 |
| Devin Golden | 71-60 | 7–5 | 5–4 | 6–7 | · | 6–5 | 5–7 | 8–3 | 7–6 | 5–1 | 6–7 | 6–9 | 6–5 | 4–1 | ||||
| Davis Martisofski | 108-97 | 3–12 | 6–10 | 8–8 | 5–6 | · | 12–8 | 13–6 | 9–7 | 7–5 | 11–9 | 11–8 | 12–7 | 1–3 | 2–2 | 3–3 | 3–2 | 2–1 |
| Ben Dudash | 89-88 | 6–10 | 6–10 | 8–6 | 7–5 | 8–12 | · | 8–6 | 8–8 | 7–4 | 10–6 | 5–8 | 8–9 | 3–2 | 3–1 | 2–1 | ||
| Luke Uliana | 100-107-1 | 10–8 | 10–13 | 5–10 | 3–8 | 6–13 | 6–8 | · | 10–6 | 8–5–1 | 8–10 | 11–13 | 10–6 | 0–2 | 1–1 | 5–1 | 6–1 | 1–2 |
| Joshua Smith | 99-107 | 3–11 | 10–6 | 9–7 | 6–7 | 7–9 | 8–8 | 6–10 | · | 4–8 | 10–9 | 14–6 | 14–10 | 2–0 | 1–2 | 2–7 | 2–4 | 1–3 |
| mets946234 | 66-72-1 | 6–7 | 6–5 | 6–6 | 1–5 | 5–7 | 4–7 | 5–8–1 | 8–4 | · | 5–5 | 8–5 | 5–6 | 1–2 | 1–2 | 2–3 | 3–0 | |
| Brent Balga | 99-108 | 8–9 | 4–13 | 7–9 | 7–6 | 9–11 | 6–10 | 10–8 | 9–10 | 5–5 | · | 7–10 | 14–8 | 1–3 | 1–2 | 5–3 | 4–1 | 2–0 |
| Jeff Darcy | 92-114 | 5–10 | 6–13 | 6–11 | 9–6 | 8–11 | 8–5 | 13–11 | 6–14 | 5–8 | 10–7 | · | 7–8 | 0–2 | 1–1 | 3–4 | 2–3 | 3–0 |
| Steven Cortright | 86-120 | 5–10 | 10–10 | 5–14 | 5–6 | 7–12 | 9–8 | 6–10 | 10–14 | 6–5 | 8–14 | 8–7 | · | 0–2 | 0–2 | 1–4 | 4–2 | 2–0 |
| d0m3l0v3 | 20-8 | 1–1 | 2–1 | 1–0 | 3–1 | 2–0 | 0–2 | 2–1 | 3–1 | 2–0 | 2–0 | · | 1–1 | 1–0 | ||||
| Johnwall112 | 18-10 | 2–0 | 2–1 | 0–1 | 2–2 | 1–1 | 2–1 | 2–1 | 2–1 | 1–1 | 2–0 | 1–1 | · | 1–0 | ||||
| Lovell Bivins | 30-38 | 2–3 | 1–6 | 2–3 | 1–4 | 3–3 | 2–3 | 1–5 | 7–2 | 3–5 | 4–3 | 4–1 | · | |||||
| Zmp5022 | 24-35 | 3–2 | 1–4 | 2–0 | 2–3 | 1–3 | 1–6 | 4–2 | 3–2 | 1–4 | 3–2 | 2–4 | 0–1 | 0–1 | · | 1–1 | ||
| MarkKr8452180 | 10-20 | 0–1 | 1–2 | 1–0 | 1–2 | 1–2 | 2–1 | 3–1 | 0–3 | 0–2 | 0–3 | 0–2 | 1–1 | · |
Blank cells mean those two never met — different eras of the league.