Head-to-Head
Every manager against every other manager, all 1266 games. Read across: wins–losses for the manager in that row.
| Manager | Overall | Sal Cicero | Daniel Martisofski | Sean Bilger | Devin Golden | Davis Martisofski | Ben Dudash | Luke Uliana | mets946234 | Brent Balga | Joshua Smith | Lovell Bivins | Jeff Darcy | Steven Cortright | Johnwall112 | Zmp5022 | MarkKr8452180 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Cicero | 112-82 | · | 10–14 | 9–7 | 6–7 | 12–3 | 11–7 | 8–10 | 7–6 | 10–8 | 11–3 | 4–2 | 11–5 | 10–5 | 0–2 | 2–3 | 1–0 |
| Daniel Martisofski | 121-90 | 14–10 | · | 5–10 | 5–5 | 10–6 | 11–8 | 13–10 | 5–6 | 14–4 | 6–10 | 7–1 | 14–6 | 10–10 | 1–2 | 4–1 | 2–1 |
| Sean Bilger | 102-82 | 7–9 | 10–5 | · | 7–6 | 9–8 | 7–9 | 10–6 | 6–6 | 9–7 | 8–9 | 3–2 | 11–6 | 14–6 | 1–0 | 0–2 | 0–1 |
| Devin Golden | 72-64 | 7–6 | 5–5 | 6–7 | · | 6–5 | 5–7 | 8–3 | 5–1 | 6–8 | 7–6 | 4–2 | 7–9 | 6–5 | |||
| Davis Martisofski | 111-99 | 3–12 | 6–10 | 8–9 | 5–6 | · | 13–12 | 14–6 | 7–5 | 11–9 | 10–7 | 3–3 | 11–8 | 13–7 | 2–2 | 3–2 | 2–1 |
| Ben Dudash | 110-100 | 7–11 | 8–11 | 9–7 | 7–5 | 12–13 | · | 10–7 | 9–5 | 13–7 | 8–11 | 3–2 | 7–8 | 10–10 | 1–1 | 4–1 | 2–1 |
| Luke Uliana | 104-108-1 | 10–8 | 10–13 | 6–10 | 3–8 | 6–14 | 7–10 | · | 8–5–1 | 8–10 | 11–6 | 5–1 | 11–13 | 11–6 | 1–1 | 6–1 | 1–2 |
| mets946234 | 66-72-1 | 6–7 | 6–5 | 6–6 | 1–5 | 5–7 | 5–9 | 5–8–1 | · | 5–5 | 8–4 | 8–5 | 5–6 | 1–2 | 2–3 | 3–0 | |
| Brent Balga | 101-111 | 8–10 | 4–14 | 7–9 | 8–6 | 9–11 | 7–13 | 10–8 | 5–5 | · | 9–10 | 5–4 | 8–10 | 14–8 | 1–2 | 4–1 | 2–0 |
| Joshua Smith | 100-111 | 3–11 | 10–6 | 9–8 | 6–7 | 7–10 | 11–8 | 6–11 | 4–8 | 10–9 | · | 2–7 | 14–6 | 14–11 | 1–2 | 2–4 | 1–3 |
| Lovell Bivins | 33-40 | 2–4 | 1–7 | 2–3 | 2–4 | 3–3 | 2–3 | 1–5 | 4–5 | 7–2 | · | 5–3 | 4–1 | ||||
| Jeff Darcy | 92-119 | 5–11 | 6–14 | 6–11 | 9–7 | 8–11 | 8–7 | 13–11 | 5–8 | 10–8 | 6–14 | 3–5 | · | 7–8 | 1–1 | 2–3 | 3–0 |
| Steven Cortright | 89-122 | 5–10 | 10–10 | 6–14 | 5–6 | 7–13 | 10–10 | 6–11 | 6–5 | 8–14 | 11–14 | 1–4 | 8–7 | · | 0–2 | 4–2 | 2–0 |
| Johnwall112 | 18-10 | 2–0 | 2–1 | 0–1 | 2–2 | 1–1 | 1–1 | 2–1 | 2–1 | 2–1 | 1–1 | 2–0 | · | 1–0 | |||
| Zmp5022 | 24-35 | 3–2 | 1–4 | 2–0 | 2–3 | 1–4 | 1–6 | 3–2 | 1–4 | 4–2 | 3–2 | 2–4 | 0–1 | · | 1–1 | ||
| MarkKr8452180 | 10-20 | 0–1 | 1–2 | 1–0 | 1–2 | 1–2 | 2–1 | 0–3 | 0–2 | 3–1 | 0–3 | 0–2 | 1–1 | · |
Blank cells mean those two never met — different eras of the league.