Joshua Smith
| Career | Pct | Titles | PPG | Seasons |
|---|---|---|---|---|
| 99-107 | .481 | 1 | 114.3 | 14 |
2015 Champion2019 Runner-up
CareerSeason by Season
Every game played that year, playoffs included. Finish is ESPN's official placing.
| Year | Team | W | L | PF | PA | Finish |
|---|---|---|---|---|---|---|
| 2025 | KenBucky Fried Chicken | 10 | 7 | 2196.24 | 1983.36 | 6th |
| 2024 | Watson It For Me? | 6 | 11 | 1916.62 | 1915.32 | 12th |
| 2023 | Waddle Baby, Waddle Baby, Waddl | 8 | 9 | 1807.94 | 1804.26 | 6th |
| 2022 | Breece’s Pieces | 9 | 8 | 1850.14 | 1777.3 | 6th |
| 2021 | Admiral Dakbar | 7 | 10 | 2021.32 | 1920.74 | 11th |
| 2020 | Easy Drake Oven | 10 | 6 | 1860.02 | 1811.08 | 3rd |
| 2019 | AB Stole My Helmet | 11 | 4 | 1928.9 | 1565.6 | 2nd |
| 2018 | Zekey, do you love me? | 8 | 8 | 1862.22 | 1832.72 | 9th |
| 2017 | Gurley Gone Wild | 10 | 5 | 1776.02 | 1577.28 | 3rd |
| 2016 | OâBrees Wan Kenobi | 4 | 12 | 1696.12 | 1878.36 | 12th |
| 2015 | Lynch Put My Te am On Your Back | 8 | 6 | 1684.0 | 1674.0 | 1st |
| 2014 | Gotta Catch Jamaal | 3 | 11 | 1491.0 | 1635.0 | 8th |
| 2013 | MyPlayersSuck CockAndBalls | 5 | 10 | 1447.0 | 1641.0 | 11th |
RivalsHead-to-Head
Every meeting, regular season and playoffs.
| Opponent | W | L | T | Games | Edge |
|---|---|---|---|---|---|
| Steven Cortright | 14 | 10 | 0 | 24 | +4 |
| Jeff Darcy | 14 | 6 | 0 | 20 | +8 |
| Brent Balga | 10 | 9 | 0 | 19 | +1 |
| Daniel Martisofski | 10 | 6 | 0 | 16 | +4 |
| Sean Bilger | 9 | 7 | 0 | 16 | +2 |
| Davis Martisofski | 7 | 9 | 0 | 16 | −2 |
| Luke Uliana | 6 | 10 | 0 | 16 | −4 |
| Ben Dudash | 8 | 8 | 0 | 16 | even |
| Sal Cicero | 3 | 11 | 0 | 14 | −8 |
| Devin Golden | 6 | 7 | 0 | 13 | −1 |
| mets946234 | 4 | 8 | 0 | 12 | −4 |
| Lovell Bivins | 2 | 7 | 0 | 9 | −5 |
| Zmp5022 | 2 | 4 | 0 | 6 | −2 |
| MarkKr8452180 | 1 | 3 | 0 | 4 | −2 |
| Johnwall112 | 1 | 2 | 0 | 3 | −1 |
| d0m3l0v3 | 2 | 0 | 0 | 2 | +2 |