Daniel Martisofski
| Career | Pct | Titles | PPG | Seasons |
|---|---|---|---|---|
| 116-90 | .563 | 1 | 116.0 | 14 |
2018 Champion2014 Runner-up
CareerSeason by Season
Every game played that year, playoffs included. Finish is ESPN's official placing.
| Year | Team | W | L | PF | PA | Finish |
|---|---|---|---|---|---|---|
| 2025 | You Underestimate My Bowers! | 10 | 7 | 1851.9 | 1900.82 | 5th |
| 2024 | All Aboard Train-Reek Time! | 8 | 9 | 1846.34 | 1955.62 | 6th |
| 2023 | Always Thirsty | 10 | 7 | 1997.64 | 1773.04 | 7th |
| 2022 | You Have to be Joshing me | 7 | 10 | 1862.82 | 2035.8 | 12th |
| 2021 | Cook's Two Hearted Ale | 9 | 8 | 2022.66 | 2008.42 | 6th |
| 2020 | We Never Left The Shoney's | 7 | 9 | 1914.76 | 1952.98 | 9th |
| 2019 | White Lighting To Save The Day | 8 | 8 | 1763.48 | 1884.0 | 7th |
| 2018 | Nice Brees On My Chubb | 12 | 3 | 2055.52 | 1868.1 | 1st |
| 2017 | Trader Joe's | 10 | 6 | 1658.36 | 1708.22 | 5th |
| 2016 | Marty Train | 11 | 4 | 1881.9 | 1653.04 | 3rd |
| 2015 | Time to Hasselback | 6 | 8 | 1524.0 | 1597.0 | 6th |
| 2014 | 73 Dolphins | 9 | 5 | 1804.0 | 1490.0 | 2nd |
| 2013 | Team martisofski | 9 | 6 | 1720.0 | 1610.0 | 5th |
RivalsHead-to-Head
Every meeting, regular season and playoffs.
| Opponent | W | L | T | Games | Edge |
|---|---|---|---|---|---|
| Sal Cicero | 13 | 10 | 0 | 23 | +3 |
| Luke Uliana | 13 | 10 | 0 | 23 | +3 |
| Steven Cortright | 10 | 10 | 0 | 20 | even |
| Jeff Darcy | 13 | 6 | 0 | 19 | +7 |
| Brent Balga | 13 | 4 | 0 | 17 | +9 |
| Joshua Smith | 6 | 10 | 0 | 16 | −4 |
| Davis Martisofski | 10 | 6 | 0 | 16 | +4 |
| Ben Dudash | 10 | 6 | 0 | 16 | +4 |
| Sean Bilger | 5 | 10 | 0 | 15 | −5 |
| mets946234 | 5 | 6 | 0 | 11 | −1 |
| Devin Golden | 4 | 5 | 0 | 9 | −1 |
| Lovell Bivins | 6 | 1 | 0 | 7 | +5 |
| Zmp5022 | 4 | 1 | 0 | 5 | +3 |
| Johnwall112 | 1 | 2 | 0 | 3 | −1 |
| d0m3l0v3 | 1 | 2 | 0 | 3 | −1 |
| MarkKr8452180 | 2 | 1 | 0 | 3 | +1 |