Ben Dudash
Also managed as d0m3l0v3
| Career | Pct | Titles | PPG | Seasons |
|---|---|---|---|---|
| 110-100 | .524 | 1 | 113.2 | 14 |
2013 Champion2016 Runner-up
CareerSeason by Season
Every game played that year, playoffs included. Finish is ESPN's official placing.
| Year | Team | W | L | PF | PA | Finish |
|---|---|---|---|---|---|---|
| 2026 | The McBride | 1 | 4 | 542.38 | 648.12 | thru Wk 5 |
| 2025 | The Goedfather | 5 | 12 | 1829.64 | 1981.04 | 10th |
| 2024 | Lisan Al Gabe | 8 | 9 | 2075.32 | 2078.94 | 3rd |
| 2023 | Etienne manymanymany Etienne | 13 | 3 | 1926.8 | 1654.6 | 3rd |
| 2022 | Hell Or High Waller | 9 | 8 | 2015.16 | 1819.92 | 3rd |
| 2021 | Mew Two | 9 | 8 | 1890.86 | 1880.0 | 4th |
| 2020 | Wentz Upon a Time in Flint | 8 | 8 | 1803.16 | 1728.58 | 5th |
| 2019 | The Demogordons | 4 | 12 | 1611.36 | 1918.0 | 12th |
| 2018 | Gordon's Grahams | 10 | 5 | 1790.62 | 1787.9 | 3rd |
| 2017 | Trust the Prosise | 8 | 8 | 1695.68 | 1764.0 | 10th |
| 2016 | Super Mariota | 9 | 7 | 1809.66 | 1738.12 | 2nd |
| 2015 | Run To the Hills | 6 | 8 | 1423.0 | 1537.0 | 10th |
| 2014 | 28 Grahams | 9 | 4 | 1553.0 | 1399.0 | 3rd |
| 2013 | Graham of Reggie Kush | 11 | 4 | 1805.0 | 1470.0 | 1st |
RivalsHead-to-Head
Every meeting, regular season and playoffs.
| Opponent | W | L | T | Games | Edge |
|---|---|---|---|---|---|
| Davis Martisofski | 12 | 13 | 0 | 25 | −1 |
| Brent Balga | 13 | 7 | 0 | 20 | +6 |
| Steven Cortright | 10 | 10 | 0 | 20 | even |
| Joshua Smith | 8 | 11 | 0 | 19 | −3 |
| Daniel Martisofski | 8 | 11 | 0 | 19 | −3 |
| Sal Cicero | 7 | 11 | 0 | 18 | −4 |
| Luke Uliana | 10 | 7 | 0 | 17 | +3 |
| Sean Bilger | 9 | 7 | 0 | 16 | +2 |
| Jeff Darcy | 7 | 8 | 0 | 15 | −1 |
| mets946234 | 9 | 5 | 0 | 14 | +4 |
| Devin Golden | 7 | 5 | 0 | 12 | +2 |
| Zmp5022 | 4 | 1 | 0 | 5 | +3 |
| Lovell Bivins | 3 | 2 | 0 | 5 | +1 |
| MarkKr8452180 | 2 | 1 | 0 | 3 | +1 |
| Johnwall112 | 1 | 1 | 0 | 2 | even |