Flint Michigan Mega Bowl

Cover

Davis Martisofski

CareerPctTitlesPPGSeasons
108-97 .527 0 114.2 14

CareerSeason by Season

Every game played that year, playoffs included. Finish is ESPN's official placing.

YearTeamWL PFPAFinish
2025 Hill Street Blues 89 1920.961970.82 8th
2024 Hill Street Blues 124 1785.621715.32 4th
2023 Hill Street Blues 512 1719.241964.96 9th
2022 Bills Street Blues 710 1758.241988.54 10th
2021 Hill Street Blues 124 1915.81653.26 3rd
2020 Hill Street Blues 106 2105.841904.9 4th
2019 Kareem Had A Dream 87 1728.061765.66 3rd
2018 Kareem Had A Dream 97 1999.621821.28 4th
2017 Kareem the Dream 88 1825.881831.46 8th
2016 Game of Jones 79 1841.621816.68 5th
2015 Muscle Hamster 59 1529.01584.0 11th
2014 Muscle Hamster 86 1575.01659.0 4th
2013 Muscle Hamster 96 1702.01665.0 3rd

RivalsHead-to-Head

Every meeting, regular season and playoffs.

OpponentWLTGamesEdge
Brent Balga 1190 20 +2
Ben Dudash 1280 20 +4
Luke Uliana 1360 19 +7
Jeff Darcy 1180 19 +3
Steven Cortright 1270 19 +5
Sean Bilger 880 16 even
Daniel Martisofski 6100 16 −4
Joshua Smith 970 16 +2
Sal Cicero 3120 15 −9
mets946234 750 12 +2
Devin Golden 560 11 −1
Lovell Bivins 330 6 even
Zmp5022 320 5 +1
Johnwall112 220 4 even
d0m3l0v3 130 4 −2
MarkKr8452180 210 3 +1